ICDL WORKFORCE
NO. | MODULE NAME | TRAINING FEE | DURATION | EXAM FEE |
---|---|---|---|---|
1 | Computer and Online Essentials | 125,000/= | 15 – 20 hours | 150,000/= |
2 | Application Essentials | 125,000/= | 15 – 20 hours | 150,000/= |
3 | Documents (Word Processing) | 125,000/= | 15 – 20 hours | 150,000/= |
4 | Spreadsheets | 125,000/= | 15 – 20 hours | 150,000/= |
5 | Presentations. | 125,000/= | 15 – 20 hours | 150,000/= |
6 | Collaboration | 125,000/= | 15 – 20 hours | 150,000/= |
7 | Cyber Security | 125,000/= | 15 – 20 hours | 150,000/= |
# | Candidate Registration Fees (CRN) | 225,500 /= |
ICDL Professional: – Digital skills for occupational effectiveness
NO. | MODULE NAME | TRAINING FEE | DURATION | EXAM FEE |
---|---|---|---|---|
1 | Advanced Word processing | 250,000/= | 15 – 20 hours | 150,000/= |
2 | Advanced Spreadsheets | 250,000/= | 15 – 20 hours | 150,000/= |
3 | Advanced Presentation | 250,000/= | 15 – 20 hours | 150,000/= |
4 | Websites | 400,000/= | 15 – 20 hours | 150,000/= |
5 | 2D Design | 550,000/= | 15 – 20 hours | 150,000/= |
6 | 3D Design | 550,000/= | 15 – 20 hours | 150,000/= |
7 | Multimedia | 350,000/= | 15 – 20 hours | 150,000/= |
8 | Digital Marketing | 350,000/= | 15 – 20 hours | 150,000/= |
9 | Project Planning | 350,000/= | 15 – 20 hours | 150,000/= |
10 | eCommerce | 350,000/= | 15 – 20 hours | 150,000/= |
11 | CRM Systems | 350,000/= | 15 – 20 hours | 150,000/= |
12 | Financial Spreadsheets | 350,000/= | 15 – 20 hours | 150,000/= |
13 | Management Spreadsheets | 350,000/= | 15 – 20 hours | 150,000/= |
14 | Data Analysis | 450,000/= | 15 – 20 hours | 150,000/= |
15 | Coding Principles | 550,000/= | 15 – 20 hours | 150,000/= |
1 | Digital skills to connect and transact, explore and inform | 175,000/= | 15 – 20 hours | 150,000/= |
# | Candidate Registration Fees (CRN) | 225,500 /= |
ICDL Insights
NO. | MODULE NAME | TRAINING FEE | DURATION | EXAM FEE |
---|---|---|---|---|
1 | Cloud Computing | 250,000/= | 15 – 20 hours | 150,000/= |
2 | Artificial Intelligence | 250,000/= | 15 – 20 hours | 150,000/= |
4 | Big Data | 400,000/= | 15 – 20 hours | 150,000/= |
5 | Blockchain | 250,000/= | 15 – 20 hours | 150,000/= |
# | Candidate Registration Fees (CRN) | 225,500 /= |
ICDL Digital Student
NO. | MODULE NAME | TRAINING FEE | DURATION | EXAM FEE |
---|---|---|---|---|
1 | Computer and Online Essentials | 250,000/= | 15 – 20 hours | 150,000/= |
2 | Application Essentials | 250,000/= | 15 – 20 hours | 150,000/= |
4 | Information & Collaboration Essentials | 400,000/= | 15 – 20 hours | 150,000/= |
5 | Computing | 250,000/= | 15 – 20 hours | 150,000/= |
6 | Robotics | 250,000/= | 15 – 20 hours | 150,000/= |
# | Candidate Registration Fees (CRN) | 225,500 /= |
ICDL Digital Citizen
NO. | MODULE NAME | TRAINING FEE | DURATION | EXAM FEE |
---|---|---|---|---|
1 | Digital Citizen | 250,000/= | 15 – 20 hours | 150,000/= |
2 | Digital Citizen Plus | 250,000/= | 15 – 20 hours | 150,000/= |
4 | Digital Tablet Fundamentals | 400,000/= | 15 – 20 hours | 150,000/= |
# | Candidate Registration Fees (CRN) | 225,500 /= |